Prevention or Relief of Poverty
Crafting for Communities | £1,000 |
Entraide (Mutual Aide) | £3,000 |
Spitfire Advice and Support Services LTD | £3,000 |
Total | £7,000 |
Advancement of Education
St. Paul’s Community Development Trust | £2,000 |
Total | £2,000 |
Advancement of Religion
No grants within this category.
Note: The Saintbury Trust no longer accepts applications under this heading.
Advancement of Health or the Saving of Lives
The Recovery Foundation | £2,000 |
Alzheimer’s Research UK | £10,000 |
Saheli Hub | £8,000 |
The Air Ambulance Service | £10,000 |
Total | £30,000 |
Advancement of Citizenship or Community Development
The Dorothy Parkes Centre | £2,000 |
Total | £2,000 |
Advancement of Arts, Culture, Heritage or Science
Orchestra of the Swan | £4,000 |
The Peoples Orchestra | £1,000 |
Broadway Arts Festival | £1,000 |
Castle Bromwich Hall and Gardens Trust | £2,000 |
Warwick Arts Centre | £2,000 |
Ex Cathedra | £4,000 |
City of Birmingham Symphony Orchestra | £4,000 |
The Royal Shakespeare Company | £6,000 |
African Cultural Exchange Ltd | £3,000 |
Age Concern Hereford and Worcestershire | £2,000 |
The Birmingham Bach Choir | £2,000 |
Severn Valley Railway Charitable Trust | £2,000 |
Chamberlain Highbury Trust | £10,000 |
The Henry Doubleday Research Association (Organic Garden) | £3,000 |
The Guild of Handicraft Trust | £4,000 |
Strike a Light | £2,000 |
Compton Verney House Charity | £2,000 |
Birmingham Royal Ballet | £3,000 |
The National Youth Orchestra | £3,000 |
B:Music LTD | £13,000 |
Birmingham Contemporary Music Group | £2,000 |
Ikon Gallery LTD | £4,000 |
Craftspace | £4,000 |
Flatpack Projects | £4,000 |
Birmingham Opera Company | £5,000 |
Motionhouse | £2,000 |
Birmingham Botanical Gardens | £4,000 |
Total | £98,000 |
Advancement of Amateur Sport
Sandwell Asian Development Association | £2,000 |
Total | £2,000 |
Advancement of Human Rights, Conflict Resolution or Reconciliation or the Promotion of Religious or Racial Harmony or Equality of Diversity
No grants within this category.
Advancement of Environmental Protection or Improvement
No grants within this category.
Relief of those in Need by reason of Youth, Age, Ill-Health, Disability, Financial Hardship or other Disadvantage
Care of the dying
Longfield Hospice Care | £2,000 |
The Hospice Charity Partnership (Birmingham St Mary’s Hospice) | £5,000 |
The Shakespeare Hospice | £4,000 |
St Richards Hospice Foundation | £10,000 |
Acorns Childrens Hospice Trust | £5,000 |
Campden Nursing Home | £2,000 |
Total | £28,000 |
Childhood and youth
Bentley Beginnings | £1,000 |
Sport 4 Life UK | £3,000 |
Ackers Adventure | £3,000 |
Missing People Ltd | £5,000 |
Young Gloucestershire | £2,000 |
Saathi House | £2,000 |
Home Start Birmingham Tameside | £2,000 |
Beyond the Horizon Charity | £2,000 |
The Jericho Foundation | £2,000 |
The Haven Wolverhampton | £3,000 |
YMCA Sutton Coldfield | £2,000 |
Edwards Trust | £2,000 |
Birmingham Settlement | £5,000 |
Street Teams | £2,000 |
Total | £36,000 |
Community
Friends of Cotteridge Park | £4,000 |
Vision 21 (Gloucestershire) Ltd | £2,000 |
Home Start South Worcestershire | £3,000 |
Total | £9,000 |
Disability and ill-health
Walsall Society for the Blind | £2,000 |
Perdiswell Young People’s Leisure Club | £2,000 |
Waterloo Community Counselling | £3,000 |
Castel Froma Neuro Care Ltd | £3,000 |
James Hopkins Trust | £2,000 |
Acacia Family Support | £2,000 |
Advocacy Matters Ltd | £2,000 |
Resources for Autism | £2,000 |
Foundation for Conductive Education | £5,000 |
Enham Trust | £2,000 |
The Garage Art Group | £2,000 |
Cotswold Friends | £2,000 |
Disability Challengers | £5,000 |
Total | £34,000 |
Homelessness
St. Anne’s Hostel | £4,000 |
Hope Projects (West Midlands) Ltd | £5,000 |
Total | £9,000 |
Old age
Better Understanding of Dementia for Sandwell | £3,000 |
Total | £3,000 |
Advancement of Animal Welfare
The trust is precluded by the terms of the settlement from making grants to animal charities.
Promotion of the Efficiency of the Armed Forces of the Crown or the Efficiency of the Police, Fire and Rescue or Ambulance Services
No grants within this category.
Other purposes that are currently recognised as charitable or are in the spirit of any purposes currently recognised as charitable
No grants within this category.
Total grants awarded 2023: £260,000