Prevention or Relief of Poverty
Entraide (Mutual Aid) | 3,000 |
Family Action | 2,000 |
The Refugee and Migrant Centre | 3,000 |
Spitfire Support and Advice Services Limited | 3,000 |
Total | 11,000 |
Advancement of Education
Sandwell Asian Development -Association | 2,000 |
WE:ARE Women ‘s Empowerment And Recovery Educators | 3,000 |
Total | 5,000 |
Advancement of Religion
No grants within this category.
The Saintbury Trust no longer accepts applications under this heading.
Advancement of Health or the Saving of Lives
The Air Ambulance Service | 5,000 |
The Air Ambulance Service | 5,000 |
Alzheimer’s Research UK | 20,000 |
Birmingham Women’s and Children’s Hospital Charity | 5,000 |
Total | 30,000 |
Advancement of Citizenship or Community Development
The Dorothy Parkes Centre | 2,000 |
Total | 2,000 |
Advancement of Arts, Culture, Heritage or Science
African Cultural Exchange Limited | 3,000 |
B:Music | 15,000 |
Birmingham Cathedral | 3,000 |
Birmingham Opera Company | 6,000 |
Birmingham Repertory Theatre | 10,000 |
Birmingham Royal Ballet | 3,000 |
Black Country Living Museum Trust | 5,000 |
Broadway Arts Festival | 1,000 |
City of Birmingham Symphony Orchestra | 5,000 |
Coventry City of Culture Trust | 3,000 |
Ex Cathedra | 2,000 |
Legacy WM | 3,000 |
Longborough Festival Opera | 1,000 |
Motionhouse | 2,000 |
National Youth Orchestra of Great Britain | 3,000 |
The Orchestra of the Swan | 3,000 |
Royal Birmingham Society of Artists | 2,000 |
St. Michael’s Church, Quarley | 5,000 |
SAMPAD (South Asian Arts Development) | 5,000 |
Severn Valley Railway Charitable | 2,000 |
Total | 82,000 |
Advancement of Amateur Sport
No grants within this category.
Advancement of Human Rights, Conflict Resolution or Reconciliation or the Promotion of Religious or Racial Harmony or Equality of Diversity
No grants within this category.
Advancement of Environmental Protection or Improvement
Progressive Farming Trust | 5,000 |
Warley Woods Community Trust Limited | 2,000 |
The Warwickshire Wildlife Trust Limited | 5,000 |
The Wildfowl and Wetlands Trust | 3,000 |
The Wildlife Trust for Birmingham and the Black Country | 5,000 |
Total | 20,000 |
Relief of those in Need by reason of Youth, Age, Ill-Health, Disability, Financial Hardship or other Disadvantage
Care of the dying
Acorns Children’s Hospice Trust | 5,000 |
Longfield Hospice Care | 3,000 |
St. Mary’s Hospice Limited | 6,000 |
St. Richard’s Hospice Foundation | 10,000 |
The Shakespeare Hospice | 10,000 |
Total | 26,000 |
Childhood and youth
Ackers Adventures | 3,000 |
Bentley Beginnings | 1,000 |
The Birmingham Settlement | 5,000 |
The Jericho Foundation | 2,000 |
Missing People Limited | 5,000 |
Street Teams | 2,000 |
Strike A Light (Gloucester) | 2,000 |
Walsall Bereavement Support Service | 2,000 |
Total | 22,000 |
Community
No applications within this category.
Disability and ill-health
Acacia Family Support | 2,000 |
ASPIE Limited | 2,000 |
Birmingham Centre for Arts Therapies | 2,000 |
Birmingham Disability Resource Centre | 2,000 |
Carrs Lane Counselling Centre | 3,000 |
CASBA | 1,000 |
Coventry Resource Centre for the Blind | 2,000 |
Disability Challengers | 5,000 |
The Enham Trust | 10,000 |
The Foundation for Conductive Education | 10,000 |
Martineau Gardens | 2,000 |
Stroud Valleys Project | 2,000 |
Friends of Victoria School | 2,000 |
Wildgoose Rural Training | 1,000 |
Total | 46,000 |
Homelessness
St. Anne’s Hostel | 4,000 |
Total | 4,000 |
Old age
Better Understanding of Dementia for Sandwell | 2,000 |
BID Services | 2,000 |
Cotswold Friends | 2,000 |
Home From Hospital, Care After Treatment | 2,000 |
Total | 8,000 |
Advancement of Animal Welfare
The trust is precluded by the terms of the settlement from making grants to animal charities.
Promotion of the Efficiency of the Armed Forces of the Crown or the Efficiency of the Police, Fire and Rescue or Ambulance Services
No grants within this category.
Other purposes that are currently recognised as charitable or are in the spirit of any purposes currently recognised as charitable
No grants within this category.