Prevention or Relief of Poverty
Birmingham People’s Centre | 5,000 |
Citizens Advice South Warwickshire | 3,000 |
Entraide (Mutual Aid) | 2,000 |
Spitfire Support and Advice Services | 2,000 |
Total | 12,000 |
Advancement of Education
Acquired Brain Injury Trust | 2,000 |
Children’s University Trust | 4,000 |
Elmhurst Ballet School | 2,000 |
Kingstanding Regeneration Trust | 3,000 |
Sandwell Asian Development Association | 2,000 |
WE: ARE Women’s Empowerment And Recovery Educators | 3,000 |
Total | 16,000 |
Advancement of Religion
No grants within this category.
Note: The Saintbury Trust no longer accepts applications under this heading.
Advancement of Health or the Saving of Lives
The Air Ambulance Service | 10,000 |
Alzheimer’s Research UK | 20,000 |
Birmingham Women’s and Children’s Hospital Charity | 10,000 |
Cobalt Health | 5,000 |
The Dudley Group NHS Foundation Trust Charity | 3,000 |
Total | 48,000 |
Advancement of Citizenship or Community Development
No grants within this category.
Advancement of Arts, Culture, Heritage or Science
Big Brum (Theatre in Education) Company Limited | 2,000 |
Birmingham Bach Choir | 2,000 |
Birmingham Opera Company | 5,000 |
Birmingham Royal Ballet | 5,000 |
Cheltenham Festivals | 2,000 |
China Plate Theatre Limited | 2,000 |
Chipping Campden International Music Festival | 2,000 |
Churches Conservation Trust | 20,000 |
City of Birmingham Symphony Orchestra | 8,000 |
Craftspace | 5,000 |
Dancefest | 2,000 |
Ex Cathedra | 2,000 |
Flatpack Projects | 5,000 |
Guild of Handicraft Trust | 6,000 |
Ikon Gallery Limited | 5,000 |
Lapal Canal Trust | 5,000 |
Longborough Festival Opera | 2,000 |
Malvern Theatres Trust Limited | 5,000 |
Midlands Arts Centre | 10,000 |
Motionhouse | 5,000 |
National Youth Orchestra of Great Britain | 7,000 |
Performances Birmingham Limited | 65,000 |
S4E | 2,000 |
Sampad (South Asian Arts Development) | 8,000 |
Wiltshire Creative | 2,000 |
Total | 184,000 |
Advancement of Amateur Sport
No grants within this category.
Advancement of Human Rights, Conflict Resolution or Reconciliation or the Promotion of Religious or Racial Harmony or Equality of Diversity
No grants within this category.
Advancement of Environmental Protection or Improvement
Gloucestershire Wildlife Trust | 2,000 |
Warley Woods Community Trust | 2,000 |
Wildfowl & Wetlands Trust | 2,000 |
Wildgoose Rural Training | 2,000 |
The Wildlife Trust for Birmingham and the Black Country | 2,000 |
Total | 10,000 |
Relief of those in Need by reason of Youth, Age, Ill-Health, Disability, Financial Hardship or other Disadvantage
Care of the dying
Acorns Children’s Hospice Trust | 5,000 |
The Countess of Brecknock Hospice Trust | 14,000 |
Longfield Hospice Care | 4,000 |
St. Mary’s Hospice Limited | 15,000 |
St. Richard’s Hospice Foundation | 10,000 |
The Shakespeare Hospice Limited | 5,000 |
Total | 53,000 |
Childhood and youth
Ackers Adventure | 3,000 |
Awards for Young Musicians | 5,000 |
Family Action | 2,000 |
Gloucestershire Counselling Service | 2,000 |
Halow (Birmingham) | 2,000 |
The Jericho Foundation | 2,000 |
Missing People Limited | 15,000 |
Sport4Life UK | 4,000 |
Street Teams | 4,000 |
Young Gloucestershire | 2,000 |
Total | 41,000 |
Community
Fair Shares Gloucestershire | 2,000 |
Home-Start Cotswolds | 2,000 |
Moseley Road Baths CIO | 2,000 |
RE-COM: National Organisation for the Rehabilitation of Computers | 2,000 |
University of Birmingham Guild of Students | 2,000 |
Women & Families Resource Centre | 2,000 |
Total | 12,000 |
Disability and ill-health
Acacia Family Support | 3,000 |
The Albrighton Trust | 2,000 |
Carrs Lane Counselling Centre | 2,000 |
CASBA | 2,000 |
Central England Lip-Reading Support | 2,000 |
Coventry Resource Centre for the Blind | 2,000 |
Disability Challengers | 10,000 |
Enham Trust | 15,000 |
The Foundation for Conductive Education | 13,000 |
Martineau Gardens | 2,000 |
Perdiswell Young People’s Leisure Club | 2,000 |
Queen Alexandra College | 5,000 |
Speakeasy NOW | 2,000 |
West Midlands Central Accident Resuscitation Emergency Team | 4,000 |
Worcestershire Association of Carers | 3,000 |
Total | 69,000 |
Homelessness
Amber Foundation | 15,000 |
Hope Projects (West Midlands) Limited | 5,000 |
St. Anne’s Hostel | 5,000 |
St. Basil’s | 15,000 |
Total | 40,000 |
Old age
Better Understanding of Dementia for Sandwell | 3,000 |
BID Services | 2,000 |
Cotswold Friends | 4,000 |
Home From Hospital Care After Treatment | 5,000 |
Total | 14,000 |
Advancement of Animal Welfare
The trust is precluded by the terms of the settlement from making grants to animal charities.
Promotion of the Efficiency of the Armed Forces of the Crown or the Efficiency of the Police, Fire and Rescue or Ambulance Services
No grants within this category.
Other purposes that are currently recognised as charitable or are in the spirit of any purposes currently recognised as charitable
Forward Trust | 25,000 |
Worcester Street Pastors | 2,000 |
Total | 27,000 |