Prevention or Relief of Poverty
Spitfire Support and Advice Services Limited | 3,000 |
Karis Neighbour Scheme | 2,000 |
Total | 5,000 |
Advancement of Education
Birmingham Boys and Girls Union | 20,000 |
Sandwell Asian Development Association | 2,000 |
Total | 22,000 |
Advancement of Religion
No grants within this category.
The Saintbury Trust no longer accepts applications under this heading.
Advancement of Health or the Saving of Lives
The Air Ambulance Service | 20,000 |
Alzheimer’s Research UK | 20,000 |
Birmingham Women’s and Children’s Hospital Charity | 12,000 |
Cobalt Health | 7,000 |
Gloucestershire Hospitals NHS Foundation Trust General Charitable Fund | 3,000 |
Home from Hospital Birmingham | 2,000 |
Total | 64,000 |
Advancement of Citizenship or Community Development
No applications within this category.
Advancement of Arts, Culture, Heritage or Science
B:Music | 10,000 |
Birmingham Bach Choir | 1,000 |
Big Brum Theatre in Education Co | 2,000 |
Birmingham Hippodrome Theatre Trust | 5,000 |
Birmingham Opera Company | 4,000 |
Birmingham Repertory Theatre | 3,000 |
Black Country Touring | 3,000 |
Broadway Arts Festival | 1,000 |
Celebrating Sanctuary | 2,000 |
Flatpack Projects | 4,000 |
Iniva | 4,000 |
Longborough Festival Opera | 2,000 |
Midlands Arts Centre | 10,000 |
National Youth Orchestra of Great Britain | 3,000 |
Royal Shakespeare Company | 6,000 |
Services for Education | 3,000 |
Severn Arts | 2,000 |
Total | 65,000 |
Advancement of Amateur Sport
No grants within this category.
Advancement of Human Rights, Conflict Resolution or Reconciliation or the Promotion of Religious or Racial Harmony or Equality of Diversity
No grants within this category.
Advancement of Environmental Protection or Improvement
Warley Woods Community Trust Limited | 2,000 |
Total | 2,000 |
Relief of those in Need by reason of Youth, Age, Ill-Health, Disability, Financial Hardship or other Disadvantage
Care of the dying
Acorns Children’s Hospice Trust | 10,000 |
Longfield Hospice Care | 2,000 |
Shipston Home Nursing | 3,000 |
St. Richard’s Hospice Foundation | 10,000 |
The Shakespeare Hospice | 4,000 |
Total | 29,000 |
Childhood and youth
Ackers Adventures | 3,000 |
Beyond the Horizon | 2,000 |
The Birmingham Settlement | 5,000 |
Cannon St Memorial Baptist Church | 2,000 |
ecobirmingham | 3,000 |
The Haven, Wolverhampton | 3,000 |
The Jericho Foundation | 2,000 |
Missing People Limited | 5,000 |
Sport4Life UK | 3,000 |
Street Teams | 2,000 |
Total | 30,000 |
Community
Garage Art Group | 2,000 |
Open Door Community Foundation | 3,000 |
Total | 5,000 |
Disability and ill-health
Acacia Family Support | 3,000 |
Birmingham Disability Resource Centre | 2,000 |
Disability Challengers | 7,000 |
The Foundation for Conductive Education | 10,000 |
Goals Beyond Grass | 2,000 |
Martineau Gardens | 2,000 |
National Star Foundation Trust | 15,000 |
Sahara (Coventry) Limited | 1,000 |
Where Next Association | 2,000 |
Wildgoose Rural Training | 2,000 |
Total | 46,000 |
Homelessness
Cirencester Housing for Young People | 3,000 |
Hope Projects (West Midlands) Limited | 5,000 |
St. Anne’s Hostel | 4,000 |
Coventry Citizen’s Advice | 2,000 |
Total | 14,000 |
Old age
Better Understanding of Dementia for Sandwell | 3,000 |
Cotswold Friends | 2,000 |
Total | 5,000 |
Advancement of Animal Welfare
The trust is precluded by the terms of the settlement from making grants to animal charities.
Promotion of the Efficiency of the Armed Forces of the Crown or the Efficiency of the Police, Fire and Rescue or Ambulance Services
No grants within this category.
Other purposes that are currently recognised as charitable or are in the spirit of any purposes currently recognised as charitable
No grants within this category.